Index of /inventory inc/models

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]sales.php 2022-03-25 09:55 56K 
[TXT]productcategories.php 2022-03-24 13:53 3.4K 
[TXT]users.php 2022-03-24 12:35 6.1K 
[TXT]hierarchicprices.php 2022-03-24 10:39 8.9K 
[TXT]hierarchics.php 2022-03-24 10:09 3.0K 
[TXT]products.php 2022-03-23 12:26 13K 
[TXT]stocks.php 2022-03-22 15:07 29K 
[TXT]grnreturn_details.php 2022-03-22 14:51 2.6K 
[TXT]grn_returns.php 2022-03-22 14:51 2.5K 
[TXT]serialnos.php 2022-03-21 15:27 3.0K 
[TXT]grnreturnserials.php 2022-03-21 09:42 2.6K 
[TXT]grnreturnbatches.php 2022-03-21 09:41 2.6K 
[TXT]orderdetails.php 2022-03-18 11:29 6.7K 
[TXT]stock_transfer_batch..>2022-03-17 10:58 2.6K 
[TXT]stock_transfer_seria..>2022-03-17 10:19 2.6K 
[TXT]stock_transfer_detai..>2022-03-17 10:19 2.6K 
[TXT]grn.php 2022-03-11 16:28 7.2K 
[TXT]categories.php 2022-03-11 16:28 3.3K 
[TXT]salescanceled.php 2022-03-08 15:22 3.9K 
[TXT]salesprescriptions.php 2022-03-08 14:58 4.6K 
[TXT]salesdetails.php 2022-03-08 12:17 3.4K 
[TXT]salesbatches.php 2022-03-08 12:17 2.9K 
[TXT]batches.php 2022-03-08 12:17 2.8K 
[TXT]sales_payment.php 2022-03-05 13:13 8.7K 
[TXT]grnbatchlogs.php 2022-03-04 10:09 2.6K 
[TXT]grndetaillogs.php 2022-03-04 10:07 2.6K 
[TXT]grncanceled.php 2022-03-02 11:46 3.9K 
[TXT]expenses.php 2022-02-28 15:23 6.6K 
[TXT]salesdescriptions.php 2022-02-28 13:11 3.8K 
[TXT]advancepayments.php 2022-02-23 14:48 5.4K 
[TXT]expense_details.php 2022-02-22 16:33 2.6K 
[TXT]clients.php 2022-02-17 15:09 5.2K 
[TXT]locations.php 2022-02-17 10:37 3.7K 
[TXT]bulk_units.php 2022-02-14 12:28 3.0K 
[TXT]royalty_card.php 2022-02-11 10:04 3.9K 
[TXT]departments.php 2022-02-02 11:44 3.6K 
[TXT]branches.php 2022-02-02 11:44 4.2K 
[TXT]lpo.php 2022-02-01 15:54 3.7K 
[TXT]notifications.php 2022-01-24 12:49 3.5K 
[TXT]orders.php 2022-01-24 12:09 5.9K 
[TXT]expenses_attributes.php2022-01-17 11:53 3.1K 
[TXT]reorderlevels.php 2022-01-17 10:50 2.6K 
[TXT]productsubcategories..>2022-01-11 15:14 3.2K 
[TXT]settings2.php 2022-01-06 12:12 2.5K 
[TXT]settings.php 2022-01-06 12:08 2.9K 
[TXT]scriptlogs.php 2022-01-04 14:48 2.5K 
[TXT]units.php 2021-12-27 09:46 3.1K 
[TXT]target.php 2021-12-22 15:23 3.9K 
[TXT]suppliers.php 2021-12-22 15:23 3.0K 
[TXT]hospitals.php 2021-12-22 15:23 3.0K 
[TXT]doctors.php 2021-12-22 15:23 3.0K 
[TXT]warranties.php 2021-11-16 12:57 4.9K 
[TXT]userschedules.php 2021-11-16 12:57 5.2K 
[TXT]userscheduledetails.php2021-11-16 12:57 2.6K 
[TXT]userrights.php 2021-11-16 12:57 3.2K 
[TXT]tra.php 2021-11-16 12:57 3.0K 
[TXT]timeslots.php 2021-11-16 12:57 2.5K 
[TXT]tickets.php 2021-11-16 12:57 16K 
[TXT]ticketransferredlog.php2021-11-16 12:57 3.4K 
[TXT]ticketechnicians.php 2021-11-16 12:57 3.1K 
[TXT]ticketdetailtech.php 2021-11-16 12:57 2.6K 
[TXT]ticketdetails.php 2021-11-16 12:57 3.5K 
[TXT]taxcode.php 2021-11-16 12:57 2.5K 
[TXT]target_details.php 2021-11-16 12:57 3.1K 
[TXT]tally_transfers.php 2021-11-16 12:57 2.6K 
[TXT]tally_tax__leadgers.php2021-11-16 12:57 2.6K 
[TXT]tally_ledgers.php 2021-11-16 12:57 3.1K 
[TXT]tally_groups.php 2021-11-16 12:57 3.3K 
[TXT]supporttype.php 2021-11-16 12:57 2.5K 
[TXT]submenus.php 2021-11-16 12:57 2.5K 
[TXT]stockitems.php 2021-11-16 12:57 5.8K 
[TXT]stock_transfer.php 2021-11-16 12:57 2.5K 
[TXT]statuses.php 2021-11-16 12:57 2.9K 
[TXT]serials.php 2021-11-16 12:57 7.3K 
[TXT]salespayment_details..>2021-11-16 12:57 2.6K 
[TXT]roles.php 2021-11-16 12:57 2.5K 
[TXT]reciept_types.php 2021-11-16 12:57 2.6K 
[TXT]proformas.php 2021-11-16 12:57 5.7K 
[TXT]proformadetails.php 2021-11-16 12:57 3.8K 
[TXT]proformadescriptions..>2021-11-16 12:57 2.6K 
[TXT]positions.php 2021-11-16 12:57 2.5K 
[TXT]pendingtechscriptlog..>2021-11-16 12:57 2.6K 
[TXT]pendinghodlogs.php 2021-11-16 12:57 2.5K 
[TXT]paymentmethods.php 2021-11-16 12:57 2.5K 
[TXT]orderstatus.php 2021-11-16 12:57 2.5K 
[TXT]orderdocuments.php 2021-11-16 12:57 2.6K 
[TXT]orderchecklists.php 2021-11-16 12:57 3.3K 
[TXT]model.php 2021-11-16 12:57 3.1K 
[TXT]messages.php 2021-11-16 12:57 3.5K 
[TXT]menus.php 2021-11-16 12:57 3.1K 
[TXT]mac_address.php 2021-11-16 12:57 3.6K 
[TXT]lpodetails.php 2021-11-16 12:57 3.5K 
[TXT]grndetails.php 2021-11-16 12:57 3.6K 
[TXT]feedbackqns.php 2021-11-16 12:57 5.4K 
[TXT]customer_replydetail..>2021-11-16 12:57 2.6K 
[TXT]customer_reply.php 2021-11-16 12:57 2.6K 
[TXT]currency_rates.php 2021-11-16 12:57 4.0K 
[TXT]currencies.php 2021-11-16 12:57 2.5K 
[TXT]crms.php 2021-11-16 12:57 2.4K 
[TXT]contacts.php 2021-11-16 12:57 2.5K 
[TXT]checklists.php 2021-11-16 12:57 2.5K 
[TXT]averagepricelogs.php 2021-11-16 12:57 2.6K 
[TXT]amcserials.php 2021-11-16 12:57 5.6K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1g PHP/7.2.34 Server at 41.222.92.81 Port 8085